Code: BRC0194F
Description: Meat, chicken, breast, without skin, cooked, drained, without oil, unsaltedGallus gallus << Carne, frango, peito, s/ pele, cozida, drenada, s/ óleo, s/ sal, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 649 | - | - | - | - | - | Calculado |
Energy | kcal | 153 | - | - | - | - | - | Calculado |
Moisture | g | 64,6 | - | - | - | 1 | 1681 | Analítico |
Total carbohydrates | g | 0,00 | - | - | - | - | - | Assumido |
Available carbohydrates | g | 0,00 | - | - | - | - | - | Assumido |
Proteins | g | 31,3 | - | - | - | 1 | 1681 | Analítico |
Lipids | g | 3,16 | - | - | - | 1 | 1681 | Analítico |
Fiber | g | 0,00 | - | - | - | - | - | Assumido |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 0,98 | - | - | - | 1 | 1681 | Analítico |
Cholesterol | mg | 88,5 | - | - | - | 1 | 1681 | Analítico |
Total saturated fatty acids | g | 1,10 | - | - | - | 1 | 1681 | Analítico |
Total monounsaturated fatty acids | g | 1,10 | - | - | - | 1 | 1681 | Analítico |
Total polyunsaturated fatty acids | g | 0,60 | - | - | - | 1 | 1681 | Analítico |
Trans fatty acids | g | 0,05 | - | - | - | 1 | 1681 | Analítico |
Calcium | mg | 6,44 | - | - | - | 1 | 1681 | Analítico |
Iron | mg | 0,34 | - | - | - | 1 | 1681 | Analítico |
Sodium | mg | 36,2 | - | - | - | 1 | 1681 | Analítico |
Magnesium | mg | 13,8 | - | - | - | 1 | 1681 | Analítico |
Phosphor | mg | 224 | - | - | - | 1 | 1681 | Analítico |
Potassium | mg | 231 | - | - | - | 1 | 1681 | Analítico |
Zinc | mg | 0,95 | - | - | - | 1 | 1681 | Analítico |
Copper | mg | 0,02 | - | - | - | 1 | 1681 | Analítico |
Selenium | mcg | 11,6 | - | - | - | - | 1745 | Calculado |
Vitamin A | mcg | tr | - | - | - | - | 1681 | Calculado |
Vitamin A | mcg | tr | - | - | - | - | 1681 | Calculado |
Vitamin D | mcg | 0,00 | - | - | - | - | 1742 | Calculado |
Alpha-tocopherol (vitamin E) | mg | 0,35 | - | - | - | - | 1742 | Calculado |
Thiamine | mg | 0,10 | - | - | - | 1 | 1681 | Analítico |
Riboflavin | mg | tr | - | - | - | 1 | 1681 | Analítico |
Niacin | mg | 7,60 | - | - | - | 1 | 1681 | Analítico |
Pyridoxine (B6) | mg | tr | - | - | - | 1 | 1681 | Analítico |
Cobalamin (B12) | mcg | 0,13 | - | - | - | - | 1742 | Calculado |
Vitamin C | mg | 0,00 | - | - | - | - | - | Assumido |
Folate | mcg | 5,62 | - | - | - | - | 1742 | Calculado |
Added salt | g | 0,00 | - | - | - | - | - | Assumido |
Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
Added fat | g | 0,00 | - | - | - | - | - | - |
Vegetable protein | g | 0,00 | - | - | - | - | - | - |
Animal protein | g | 0,00 | - | - | - | - | - | - |
Data source:
1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
1745 - Ferreira KS, Gomes JC, Bellato CR, Jordão CP. Concentrações de selênio em alguns alimentos consumidos no Brasil. Rev Panam Salud Publica. 2002; 11(3): 172-7.
