Code: BRC0166A
Description: Brazilian fried pastry, meat beef filling, homemade, Brasil[massa (farinha de trigo refinada, margarina, água e sal), carne bovina (acém) refogada (c/ óleo de soja, cebola e alho), c/ sal, frito (c/ óleo de soja)], << Pastel, c/ recheio de carne bovina, frito, artesanal, Brasil, , [dough (white wheat flour, margarine, water and salt), meat beef (chuck) braised (with soy oil, onion and garlic), with salt, fried (with soy oil)] >>
Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
|---|
| Energy | kJ | 1651 | - | - | - | - | - | Calculado |
| Energy | kcal | 394 | - | - | - | - | - | Calculado |
| Moisture | g | 22,9 | - | - | - | - | 1681 | Analítico |
| Total carbohydrates | g | 43,8 | - | - | - | - | - | Calculado |
| Available carbohydrates | g | 42,8 | - | - | - | - | - | Calculado |
| Proteins | g | 10,1 | - | - | - | - | 1681 | Analítico |
| Lipids | g | 20,1 | - | - | - | - | 1681 | Analítico |
| Fiber | g | 0,99 | - | - | - | - | 1681 | Analítico |
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
| Ash | g | 3,07 | - | - | - | - | 1681 | Analítico |
| Cholesterol | mg | 25,0 | - | - | - | - | 1681 | Analítico |
| Total saturated fatty acids | g | 4,83 | - | - | - | - | 1681 | Analítico |
| Total monounsaturated fatty acids | g | 5,88 | - | - | - | - | 1681 | Analítico |
| Total polyunsaturated fatty acids | g | 7,60 | - | - | - | - | 1681 | Analítico |
| Trans fatty acids | g | 0,69 | - | - | - | - | 1681 | Analítico |
| Calcium | mg | 13,0 | - | - | - | - | 1681 | Analítico |
| Iron | mg | 2,51 | - | - | - | - | 1681 | Analítico |
| Sodium | mg | 1039 | - | - | - | - | 1681 | Analítico |
| Magnesium | mg | 14,4 | - | - | - | - | 1681 | Analítico |
| Phosphor | mg | 90,0 | - | - | - | - | 1681 | Analítico |
| Potassium | mg | 155 | - | - | - | - | 1681 | Analítico |
| Manganese | mg | 0,22 | - | - | - | - | 1681 | Analítico |
| Zinc | mg | 1,15 | - | - | - | - | 1681 | Analítico |
| Copper | mg | 0,12 | - | - | - | - | 1681 | Analítico |
| Selenium | mcg | 4,76 | - | - | - | - | - | Calculado |
| Vitamin A | mcg | tr | - | - | - | - | - | Calculado |
| Vitamin A | mcg | tr | - | - | - | - | - | Calculado |
| Vitamin D | mcg | 0,05 | - | - | - | - | - | Calculado |
| Alpha-tocopherol (vitamin E) | mg | 2,79 | - | - | - | - | - | Calculado |
| Thiamine | mg | 0,06 | - | - | - | - | 1681 | Analítico |
| Riboflavin | mg | 0,05 | - | - | - | - | 1681 | Analítico |
| Niacin | mg | 1,83 | - | - | - | - | 1681 | Analítico |
| Pyridoxine (B6) | mg | tr | - | - | - | - | 1681 | Analítico |
| Cobalamin (B12) | mcg | 2,06 | - | - | - | - | 1681 | Analítico |
| Vitamin C | mg | tr | - | - | - | - | 1681 | Analítico |
| Folate | mcg | 67,0 | - | - | - | - | - | Calculado |
| Added salt | g | NA | - | - | - | - | - | - |
| Added sugar | g | NA | - | - | - | - | - | - |
| Added fat | g | NA | - | - | - | - | - | - |
| Vegetable protein | g | NA | - | - | - | - | - | - |
| Animal protein | g | NA | - | - | - | - | - | - |
Data source:
1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/
Total or partial reproduction of the material is not permitted. If information from the material is used, the source must be cited. Commercialization is not permitted. Total or partial alteration of the content is not permitted (Creative Commons NonCommercial-NoDerivatives (CC BY-NC-ND 4.0)).