Code: BRC0148F
Description: Meat, wethers, loin, raw, Brazil << Carne, ovino, capão, lombo, crua, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 622 | - | - | - | - | - | Calculado |
| Energy | kcal | 149 | - | - | - | - | - | Calculado |
| Moisture | g | 71,5 | - | - | - | - | 1742 | Atribuído |
| Total carbohydrates | g | 0,01 | - | - | - | - | - | Calculado |
| Available carbohydrates | g | 0,01 | - | - | - | - | - | Calculado |
| Proteins | g | 20,6 | - | - | - | 1 | 1036 | Calculado |
| Lipids | g | 7,33 | - | - | - | 1 | 1036 | Analítico |
| Fiber | g | 0,00 | - | - | - | - | - | Assumido |
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
| Ash | g | 0,53 | - | - | - | - | 1742 | Atribuído |
| Cholesterol | mg | 69,0 | - | - | - | 1 | 1036 | Analítico |
| Total saturated fatty acids | g | 2,91 | - | - | - | - | 1742 | Atribuído |
| Total monounsaturated fatty acids | g | 3,04 | - | - | - | - | 1742 | Atribuído |
| Total polyunsaturated fatty acids | g | 0,40 | - | - | - | - | 1742 | Atribuído |
| Trans fatty acids | g | NA | - | - | - | - | - | - |
| Calcium | mg | 8,72 | - | - | - | 1 | 1036 | Analítico |
| Iron | mg | 3,98 | - | - | - | 1 | 1036 | Analítico |
| Sodium | mg | 48,2 | - | - | - | 1 | 1036 | Analítico |
| Magnesium | mg | 27,5 | - | - | - | - | 1742 | Atribuído |
| Phosphor | mg | 235 | - | - | - | - | 1742 | Atribuído |
| Potassium | mg | 376 | - | - | - | - | 1742 | Atribuído |
| Manganese | mg | 0,02 | - | - | - | - | 1742 | Atribuído |
| Zinc | mg | 4,05 | - | - | - | - | 1742 | Atribuído |
| Copper | mg | 0,17 | - | - | - | - | 1742 | Atribuído |
| Selenium | mcg | NA | - | - | - | - | - | - |
| Vitamin A | mcg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Vitamin A | mcg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Vitamin D | mcg | NA | - | - | - | - | - | - |
| Alpha-tocopherol (vitamin E) | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Thiamine | mg | 0,17 | - | - | - | - | 1742 | Atribuído |
| Riboflavin | mg | 0,35 | - | - | - | - | 1742 | Atribuído |
| Niacin | mg | 6,13 | - | - | - | - | 1742 | Atribuído |
| Pyridoxine (B6) | mg | 0,45 | - | - | - | - | 1742 | Atribuído |
| Cobalamin (B12) | mcg | 3,32 | - | - | - | - | 1742 | Atribuído |
| Vitamin C | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Folate | mcg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Added salt | g | 0,00 | - | - | - | - | - | Assumido |
| Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
| Added fat | g | 0,00 | - | - | - | - | - | Assumido |
| Vegetable protein | g | 0,00 | - | - | - | - | - | Assumido |
| Animal protein | g | 20,6 | - | - | - | 1 | 1036 | Analítico |
Data source:
1036 - Pinheiro RSB, Sobrinho AGC, Souza HBA, Yamamoto SM. Informações nutricionais de carnes ovinas em rótulos comerciais, comparativamente às obtidas em análises laboratoriais. Ciênc Tecnol Aliment. 2007; 27(2): 376-81.1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/