Code: BRC0119B
Description: Brazilian recipe, sauce, with okra and shrimp, unsalted(quiabo, camarão fresco e seco, tomate, farinha de mandioca, ervas frescas (salsinha, coentro, cebolinha), azedinha/vinagreira, gergelim torrado, cebola, alho, vinagre, suco de limão, pimenta vermelha, c/ azeite de oliva, s/ sal), << Cuxá, molho, s/ sal, , (okra, fresh and dry shrimp, tomato, flour cassava, fresh herbs (parsley, cilantro/coriander, chives), brazilian leaf ´azedinha/vinagreira´, toasted sesame, onion, garlic, vinegar, lemon juice, pepper, with olives oil, unsalted) >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 299 | - | - | - | - | - | Calculado |
Energy | kcal | 72 | - | - | - | - | - | Calculado |
Moisture | g | 81,0 | - | - | - | 1 | 1681 | Analítico |
Total carbohydrates | g | 5,70 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 2,72 | - | - | - | - | - | Calculado |
Proteins | g | 5,64 | - | - | - | 1 | 1681 | Analítico |
Lipids | g | 3,59 | - | - | - | 1 | 1681 | Analítico |
Fiber | g | 3,02 | - | - | - | 1 | 1681 | Analítico |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 4,03 | - | - | - | 1 | 1681 | Analítico |
Cholesterol | mg | 58,4 | - | - | - | 1 | 1681 | Analítico |
Total saturated fatty acids | g | 0,59 | - | - | - | 1 | 1681 | Analítico |
Total monounsaturated fatty acids | g | 1,27 | - | - | - | 1 | 1681 | Analítico |
Total polyunsaturated fatty acids | g | 1,55 | - | - | - | 1 | 1681 | Analítico |
Trans fatty acids | g | 0,02 | - | - | - | 1 | 1681 | Analítico |
Calcium | mg | 105 | - | - | - | 1 | 1681 | Analítico |
Iron | mg | 0,94 | - | - | - | 1 | 1681 | Analítico |
Sodium | mg | 1344 | - | - | - | 1 | 1681 | Analítico |
Magnesium | mg | 33,6 | - | - | - | 1 | 1681 | Analítico |
Phosphor | mg | 111 | - | - | - | 1 | 1681 | Analítico |
Potassium | mg | 124 | - | - | - | 1 | 1681 | Analítico |
Zinc | mg | 0,57 | - | - | - | 1 | 1681 | Analítico |
Copper | mg | 0,17 | - | - | - | 1 | 1681 | Analítico |
Selenium | mcg | NA | - | - | - | - | - | - |
Vitamin A | mcg | 33,0 | - | - | - | - | - | - |
Vitamin A | mcg | 16,0 | - | - | - | - | - | - |
Vitamin D | mcg | NA | - | - | - | - | - | - |
Alpha-tocopherol (vitamin E) | mg | NA | - | - | - | - | - | - |
Thiamine | mg | 0,04 | - | - | - | 1 | 1681 | Analítico |
Riboflavin | mg | tr | - | - | - | 1 | 1681 | Assumido |
Niacin | mg | 1,10 | - | - | - | 1 | 1681 | Analítico |
Pyridoxine (B6) | mg | 0,03 | - | - | - | 1 | 1681 | Analítico |
Cobalamin (B12) | mcg | NA | - | - | - | - | - | - |
Vitamin C | mg | 10,3 | - | - | - | 1 | 1681 | Analítico |
Folate | mcg | NA | - | - | - | - | - | - |
Added salt | g | NA | - | - | - | - | - | - |
Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
Added fat | g | - | - | - | - | - | - | - |
Vegetable protein | g | - | - | - | - | - | - | - |
Animal protein | g | - | - | - | - | - | - | - |
Data source:
1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/