Code: BRC0109F
Description: Meat, chicken, leg, no skin, cooked, without oil, unsalted, BrazilGallus gallus << Carne, frango, coxa, s/ pele, cozida, s/ óleo, s/ sal, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 671 | - | - | - | - | - | Calculado |
Energy | kcal | 159 | - | - | - | - | - | Calculado |
Moisture | g | 66,6 | - | - | - | 1 | 1681 | Analítico |
Total carbohydrates | g | 0,00 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 0,00 | - | - | - | - | - | Calculado |
Proteins | g | 26,8 | - | - | - | 1 | 1681 | Analítico |
Lipids | g | 5,85 | - | - | - | 1 | 1681 | Analítico |
Fiber | g | 0,00 | - | - | - | - | - | Assumido |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 0,87 | - | - | - | 1 | 1681 | Analítico |
Cholesterol | mg | 132 | - | - | - | 1 | 1681 | Analítico |
Total saturated fatty acids | g | 2,00 | - | - | - | 1 | 1681 | Analítico |
Total monounsaturated fatty acids | g | 2,10 | - | - | - | 1 | 1681 | Analítico |
Total polyunsaturated fatty acids | g | 1,10 | - | - | - | 1 | 1681 | Analítico |
Trans fatty acids | g | NA | - | - | - | - | - | - |
Calcium | mg | 11,8 | - | - | - | 1 | 1681 | Analítico |
Iron | mg | 0,83 | - | - | - | 1 | 1681 | Analítico |
Sodium | mg | 64,3 | - | - | - | 1 | 1681 | Analítico |
Magnesium | mg | 11,1 | - | - | - | 1 | 1681 | Analítico |
Phosphor | mg | 186 | - | - | - | 1 | 1681 | Analítico |
Potassium | mg | 191 | - | - | - | 1 | 1681 | Analítico |
Zinc | mg | 2,83 | - | - | - | 1 | 1681 | Analítico |
Copper | mg | 0,03 | - | - | - | 1 | 1681 | Analítico |
Selenium | mcg | NA | - | - | - | - | - | - |
Vitamin A | mcg | tr | - | - | - | 1 | 1681 | Analítico |
Vitamin A | mcg | tr | - | - | - | 1 | 1681 | Analítico |
Vitamin D | mcg | 0,04 | - | - | - | - | 1742 | Atribuído |
Alpha-tocopherol (vitamin E) | mg | 0,11 | - | - | - | - | 1742 | Atribuído |
Thiamine | mg | 0,07 | - | - | - | 1 | 1681 | Analítico |
Riboflavin | mg | tr | - | - | - | 1 | 1681 | Analítico |
Niacin | mg | 8,20 | - | - | - | 1 | 1681 | Analítico |
Pyridoxine (B6) | mg | tr | - | - | - | 1 | 1681 | Analítico |
Cobalamin (B12) | mcg | 0,17 | - | - | - | - | 1742 | Atribuído |
Vitamin C | mg | 0,00 | - | - | - | - | 1742 | Assumido |
Folate | mcg | 5,44 | - | - | - | - | 1742 | Atribuído |
Added salt | g | 0,00 | - | - | - | - | - | Assumido |
Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
Added fat | g | 0,00 | - | - | - | - | - | - |
Vegetable protein | g | 0,00 | - | - | - | - | - | - |
Animal protein | g | 26,8 | - | - | - | 1 | 1681 | Analítico |
Data source:
1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
