Code: BRC0092F
Description: Meat, goat, baby goat, raw (average of several samples), BrazilCapra hirbus << Carne, cabrito, mamão (cabrito jovem), crua (média de diferentes amostras), Brasil, >>
Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 340 | - | - | - | - | - | Calculado |
| Energy | kcal | 80 | - | - | - | - | - | Calculado |
| Moisture | g | 79,7 | 1,04 | 77,8 | 80,3 | 4 | 206,500 | Analítico |
| Total carbohydrates | g | 0,00 | - | - | - | - | - | Assumido |
| Available carbohydrates | g | 0,00 | - | - | - | - | - | Assumido |
| Proteins | g | 17,5 | 1,30 | 15,9 | 19,1 | 4 | 206,500 | Calculado |
| Lipids | g | 1,16 | 0,04 | 1,12 | 1,21 | 4 | 206,500 | Analítico |
| Fiber | g | 0,00 | - | - | - | - | - | Assumido |
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
| Ash | g | 1,63 | 0,31 | 1,29 | 2,03 | 4 | 206,500 | Analítico |
| Cholesterol | mg | 28,7 | - | - | - | - | 1742 | Atribuído |
| Total saturated fatty acids | g | 0,36 | - | - | - | - | 1742 | Atribuído |
| Total monounsaturated fatty acids | g | 0,52 | - | - | - | - | 1742 | Atribuído |
| Total polyunsaturated fatty acids | g | 0,09 | - | - | - | - | 1742 | Atribuído |
| Trans fatty acids | g | NA | - | - | - | - | - | - |
| Calcium | mg | 6,88 | 1,30 | 5,62 | 8,21 | 3 | 500 | Analítico |
| Iron | mg | 0,36 | 0,11 | 0,26 | 0,48 | 3 | 500 | Analítico |
| Sodium | mg | 69,1 | 9,80 | 59,2 | 78,8 | 3 | 500 | Analítico |
| Magnesium | mg | 19,7 | 3,76 | 16,3 | 23,7 | 3 | 500 | Analítico |
| Phosphor | mg | 173 | 20,2 | 156 | 196 | 3 | 500 | Analítico |
| Potassium | mg | 279 | 17,3 | 259 | 292 | 3 | 500 | Analítico |
| Manganese | mg | 0,03 | - | - | - | - | 1742 | Atribuído |
| Zinc | mg | 3,50 | - | - | - | - | 1742 | Atribuído |
| Copper | mg | 0,22 | - | - | - | - | 1742 | Atribuído |
| Selenium | mcg | 7,68 | - | - | - | - | 1742 | Atribuído |
| Vitamin A | mcg | 0,00 | - | - | - | - | 1681 | Assumido |
| Vitamin A | mcg | 0,00 | - | - | - | - | 1681 | Assumido |
| Vitamin D | mcg | NA | - | - | - | - | - | - |
| Alpha-tocopherol (vitamin E) | mg | 0,13 | - | - | - | - | 1742 | Atribuído |
| Thiamine | mg | 0,10 | - | - | - | - | 1742 | Atribuído |
| Riboflavin | mg | 0,43 | - | - | - | - | 1742 | Atribuído |
| Niacin | mg | 3,27 | - | - | - | - | 1742 | Atribuído |
| Pyridoxine (B6) | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Cobalamin (B12) | mcg | 0,99 | - | - | - | - | 1742 | Atribuído |
| Vitamin C | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Folate | mcg | 4,36 | - | - | - | - | 1742 | Atribuído |
| Added salt | g | 0,00 | - | - | - | - | - | Assumido |
| Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
| Added fat | g | 0,00 | - | - | - | - | - | Assumido |
| Vegetable protein | g | 0,00 | - | - | - | - | - | Assumido |
| Animal protein | g | 17,5 | 1,30 | 15,9 | 19,1 | 4 | 206,500 | Analítico |
Data source:
206 - Beserra FJ, Monte ALS, Beserra LCNM. Caracterização centesimal e fração mineral em carne de cabrito mamão da raça moxoto e cruzas parda alpina X moxoto. In: XV Congresso Nacional da SBCTA. Resumos dos trabalhos. 1996; Poços de Caldas.500 - Beserra FJ, Monte ALS, Beserra LCN M, Nassu RT. Caracterização química da carne de cabrito da raça Moxotó e de cruzas Pardo albina x Moxotó. Pesq Agropec Bras. 2000; 35(1): 171-7.
1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/