Code: BRC0069B
Description: Brazilian leaf, ´Caruru´, raw, BrazilAmaranthus deflexus L. << Caruru, folha, crua, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 137 | - | - | - | - | - | Calculado |
Energy | kcal | 33 | - | - | - | - | - | Calculado |
Moisture | g | 87,6 | - | - | - | 1 | 1681 | Analítico |
Total carbohydrates | g | 5,97 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 1,51 | - | - | - | - | - | Calculado |
Proteins | g | 3,20 | - | - | - | 1 | 1681 | Calculado |
Lipids | g | 0,59 | - | - | - | 1 | 1681 | Analítico |
Fiber | g | 4,47 | - | - | - | 1 | 1681 | Analítico |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 2,62 | - | - | - | 1 | 1681 | Analítico |
Cholesterol | mg | 0,00 | - | - | - | - | - | Assumido |
Total saturated fatty acids | g | 0,10 | - | - | - | 1 | 1681 | Analítico |
Total monounsaturated fatty acids | g | tr | - | - | - | 1 | 1681 | Analítico |
Total polyunsaturated fatty acids | g | 0,30 | - | - | - | 1 | 1681 | Analítico |
Trans fatty acids | g | 0,00 | - | - | - | - | - | Assumido |
Calcium | mg | 455 | - | - | - | 1 | 1681 | Analítico |
Iron | mg | 4,46 | - | - | - | 1 | 1681 | Analítico |
Sodium | mg | 13,7 | - | - | - | 1 | 1681 | Analítico |
Magnesium | mg | 197 | - | - | - | 1 | 1681 | Analítico |
Phosphor | mg | 77,3 | - | - | - | 1 | 1681 | Analítico |
Potassium | mg | 278 | - | - | - | 1 | 1681 | Analítico |
Zinc | mg | 6,03 | - | - | - | 1 | 1681 | Analítico |
Copper | mg | 0,37 | - | - | - | 1 | 1681 | Analítico |
Selenium | mcg | 1,34 | - | - | - | - | 1742 | Atribuído |
Vitamin A | mcg | 1939 | - | - | - | - | 1616 | Calculado |
Vitamin A | mcg | 969 | - | - | - | - | 1616 | Calculado |
Vitamin D | mcg | 0,00 | - | - | - | - | - | Assumido |
Alpha-tocopherol (vitamin E) | mg | NA | - | - | - | - | - | - |
Thiamine | mg | tr | - | - | - | 1 | 1681 | Analítico |
Riboflavin | mg | 0,10 | - | - | - | 1 | 1681 | Analítico |
Niacin | mg | tr | - | - | - | 1 | 1681 | Analítico |
Pyridoxine (B6) | mg | 0,11 | - | - | - | 1 | 1681 | Analítico |
Cobalamin (B12) | mcg | 0,00 | - | - | - | - | - | Assumido |
Vitamin C | mg | 5,36 | - | - | - | 1 | 1681 | Analítico |
Folate | mcg | 126 | - | - | - | - | 1742 | Atribuído |
Added salt | g | 0,00 | - | - | - | - | - | Assumido |
Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
Added fat | g | 0,00 | - | - | - | - | - | Assumido |
Vegetable protein | g | 3,20 | - | - | - | 1 | 1681 | Analítico |
Animal protein | g | 0,00 | - | - | - | - | - | Assumido |
Data source:
1616 - Kobori CN, Rodriguez-Amaya DB. Uncultivated Brazilian green leaves are richer sources of carotenoids than are commercially produced leafy vegetables. Food Nutr Bull. 2008; 29(4): 320-8.1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
