Code: BRC0011K
Description: Chocolate powder, low sugar, BrazilHikari, << Chocolate, pó, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 1711 | - | - | - | - | - | Calculado |
Energy | kcal | 404 | - | - | - | - | - | Calculado |
Moisture | g | 0,93 | - | - | - | 1 | 321 | Analítico |
Total carbohydrates | g | 84,9 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 84,9 | - | - | - | - | - | Calculado |
Proteins | g | 8,20 | - | - | - | 1 | 321 | Analítico |
Lipids | g | 3,50 | - | - | - | 1 | 321 | Analítico |
Fiber | g | 0,00 | - | - | - | 1 | 321 | Analítico |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 2,52 | - | - | - | 1 | 321 | Analítico |
Cholesterol | mg | 0,00 | - | - | - | - | - | Assumido |
Total saturated fatty acids | g | 2,06 | - | - | - | - | 1742 | Atribuído |
Total monounsaturated fatty acids | g | 1,17 | - | - | - | - | 1742 | Atribuído |
Total polyunsaturated fatty acids | g | 0,11 | - | - | - | - | 1742 | Atribuído |
Trans fatty acids | g | NA | - | - | - | - | - | - |
Calcium | mg | 130 | - | - | - | - | 1742 | Atribuído |
Iron | mg | 14,2 | - | - | - | - | 1742 | Atribuído |
Sodium | mg | 21,4 | - | - | - | - | 1742 | Atribuído |
Magnesium | mg | 509 | - | - | - | - | 1742 | Atribuído |
Phosphor | mg | 749 | - | - | - | - | 1742 | Atribuído |
Potassium | mg | 1556 | - | - | - | - | 1742 | Atribuído |
Zinc | mg | 6,96 | - | - | - | - | 1742 | Atribuído |
Copper | mg | 3,87 | - | - | - | - | 1742 | Atribuído |
Selenium | mcg | NA | - | - | - | - | - | - |
Vitamin A | mcg | 0,00 | - | - | - | - | - | Assumido |
Vitamin A | mcg | 0,00 | - | - | - | - | - | Assumido |
Vitamin D | mcg | 8,18 | - | - | - | - | 1742 | Atribuído |
Alpha-tocopherol (vitamin E) | mg | 0,03 | - | - | - | - | 1742 | Atribuído |
Thiamine | mg | 0,08 | - | - | - | - | 1742 | Atribuído |
Riboflavin | mg | 0,25 | - | - | - | - | 1742 | Atribuído |
Niacin | mg | 2,23 | - | - | - | - | 1742 | Atribuído |
Pyridoxine (B6) | mg | 0,12 | - | - | - | - | 1742 | Atribuído |
Cobalamin (B12) | mcg | 0,00 | - | - | - | - | - | Assumido |
Vitamin C | mg | 0,00 | - | - | - | - | - | Assumido |
Folate | mcg | 32,7 | - | - | - | - | 1742 | Atribuído |
Added salt | g | NA | - | - | - | - | - | - |
Added sugar | g | NA | - | - | - | - | - | - |
Added fat | g | 0,00 | - | - | - | - | - | Assumido |
Vegetable protein | g | 8,20 | - | - | - | 1 | 321 | Analítico |
Animal protein | g | 0,00 | - | - | - | - | - | Assumido |
Data source:
321 - Nestlé Indústria e Comércio Ltda. Dados analíticos internos.1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
