Code: BRC0009G
Description: Cream cheese, regular, BrazilDanúbio, << Cream cheese, tradicional, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 972 | - | - | - | - | - | Calculado |
| Energy | kcal | 235 | - | - | - | - | - | Calculado |
| Moisture | g | 68,0 | - | - | - | - | 330 | Analítico |
| Total carbohydrates | g | 2,24 | - | - | - | - | - | Calculado |
| Available carbohydrates | g | 2,24 | - | - | - | - | - | Calculado |
| Proteins | g | 6,00 | - | - | - | - | 330 | Analítico |
| Lipids | g | 22,5 | - | - | - | - | 330 | Analítico |
| Fiber | g | 0,00 | - | - | - | - | 330 | Analítico |
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
| Ash | g | 1,26 | - | - | - | - | 330 | Analítico |
| Cholesterol | mg | 70,8 | - | - | - | - | 1742 | Atribuído |
| Total saturated fatty acids | g | 14,2 | - | - | - | - | 1742 | Atribuído |
| Total monounsaturated fatty acids | g | 6,35 | - | - | - | - | 1742 | Atribuído |
| Total polyunsaturated fatty acids | g | 0,81 | - | - | - | - | 1742 | Atribuído |
| Trans fatty acids | g | NA | - | - | - | - | - | - |
| Calcium | mg | 54,7 | - | - | - | - | 1742 | Atribuído |
| Iron | mg | 0,87 | - | - | - | - | 1742 | Atribuído |
| Sodium | mg | 336 | - | - | - | - | 1742 | Atribuído |
| Magnesium | mg | 4,63 | - | - | - | - | 1742 | Atribuído |
| Phosphor | mg | 70,2 | - | - | - | - | 1742 | Atribuído |
| Potassium | mg | 86,4 | - | - | - | - | 1742 | Atribuído |
| Manganese | mg | 0,00 | - | - | - | - | 1765 | Atribuído |
| Zinc | mg | 0,39 | - | - | - | - | 1742 | Atribuído |
| Copper | mg | 0,00 | - | - | - | - | 1765 | Atribuído |
| Selenium | mcg | NA | - | - | - | - | - | - |
| Vitamin A | mcg | NA | - | - | - | - | - | - |
| Vitamin A | mcg | 237 | - | - | - | - | 1742 | Atribuído |
| Vitamin D | mcg | 0,39 | - | - | - | - | 1742 | Atribuído |
| Alpha-tocopherol (vitamin E) | mg | 0,61 | - | - | - | - | 1742 | Atribuído |
| Thiamine | mg | 0,01 | - | - | - | - | 1742 | Atribuído |
| Riboflavin | mg | 0,14 | - | - | - | - | 1742 | Atribuído |
| Niacin | mg | 0,68 | - | - | - | - | 1742 | Atribuído |
| Pyridoxine (B6) | mg | 0,03 | - | - | - | - | 1742 | Atribuído |
| Cobalamin (B12) | mcg | 0,28 | - | - | - | - | 1742 | Atribuído |
| Vitamin C | mg | 0,00 | - | - | - | - | - | Atribuído |
| Folate | mcg | 8,53 | - | - | - | - | 1742 | Atribuído |
| Added salt | g | NA | - | - | - | - | - | - |
| Added sugar | g | NA | - | - | - | - | - | - |
| Added fat | g | NA | - | - | - | - | - | - |
| Vegetable protein | g | 0,00 | - | - | - | - | - | Assumido |
| Animal protein | g | 6,00 | - | - | - | - | 330 | Analítico |
Data source:
330 - Dan Vigor Indústria e Comércio de Laticínios Ltda. Dados analíticos internos.1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
1765 - Australian Food Composition Database. Nutrient tables for use in Australia (NUTTAB). 2015. Disponível em:https://www.foodstandards.gov.au/science/monitoringnutrients/afcd/Pages/foodsearch.aspx