Code: BRC0105C
Description: Banana, var. Nanica, breaded (breadcrumbs and egg), deep fry (with soy oil), without sugar added, Brazil
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (70 g) |
---|---|---|---|
Energy | kJ | 1070 | 749 |
Energy | kcal | 256 | 179 |
Moisture | g | 50,4 | 35,3 |
Total carbohydrates | g | 31,5 | 22,1 |
Available carbohydrates | g | 29,2 | 20,4 |
Proteins | g | 3,77 | 2,64 |
Lipids | g | 13,3 | 9,31 |
Fiber | g | 2,32 | 1,62 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,07 | 0,75 |
Cholesterol | mg | 36,1 | 25,3 |
Total saturated fatty acids | g | 2,21 | 1,55 |
Total monounsaturated fatty acids | g | 3,20 | 2,24 |
Total polyunsaturated fatty acids | g | 7,40 | 5,18 |
Trans fatty acids | g | 0,07 | 0,05 |
Calcium | mg | 10,9 | 7,63 |
Iron | mg | 1,22 | 0,85 |
Sodium | mg | 50,0 | 35,0 |
Magnesium | mg | 34,5 | 24,2 |
Phosphor | mg | 62,2 | 43,5 |
Potassium | mg | 372 | 260 |
Zinc | mg | 0,48 | 0,34 |
Copper | mg | 0,18 | 0,13 |
Selenium | mcg | 5,87 | 4,11 |
Vitamin A | mcg | 25,4 | 17,8 |
Vitamin A | mcg | 19,8 | 13,9 |
Vitamin D | mcg | 0,17 | 0,12 |
Alpha-tocopherol (vitamin E) | mg | 0,49 | 0,34 |
Thiamine | mg | 0,02 | 0,01 |
Riboflavin | mg | 0,06 | 0,04 |
Niacin | mg | 0,07 | 0,05 |
Pyridoxine (B6) | mg | 0,13 | 0,09 |
Cobalamin (B12) | mcg | 0,08 | 0,06 |
Vitamin C | mg | 4,07 | 2,85 |
Folate | mcg | 24,3 | 17,0 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
Added fat | g | 12,0 | 8,40 |
Vegetable protein | g | 1,43 | 1,00 |
Animal protein | g | 1,13 | 0,79 |
