Código: BRC0727B
Descrição: Pimentão recheado, c/ arroz polido, c/ carne bovina, c/ sal, (pimentão, c/ carne bovina, patinho moído, refogado (c/ óleo, cebola e alho), c/ arroz polido, c/ molho de tomate (tomate, c/ óleo, cebola e alho), c/ sal) << Stuffed bell pepper, with ground meat beef, with white rice, with salt, (bell pepper, with wheat, meat beef - knucle ground, braised (with oil, onion and garlic), with white rice, with tomato sauce (tomato, with oil, onion and garlic), with salt) >>
Valores de nutrientes e de peso são referentes a parte comestível do alimento.
Componente | Unidades | Valor por 100g | Porção Média (120 g) |
---|---|---|---|
Energia | kJ | 313 | 375 |
Energia | kcal | 75 | 89 |
Umidade | g | 83,2 | 99,8 |
Carboidrato total | g | 8,44 | 10,1 |
Carboidrato disponível | g | 6,93 | 8,31 |
Proteína | g | 4,92 | 5,90 |
Lipídios | g | 2,69 | 3,23 |
Fibra alimentar | g | 1,51 | 1,81 |
Álcool | g | 0,00 | 0,00 |
Cinzas | g | 0,80 | 0,96 |
Colesterol | mg | 10,5 | 12,6 |
Ácidos graxos saturados | g | 0,79 | 0,95 |
Ácidos graxos monoinsaturados | g | 0,79 | 0,94 |
Ácidos graxos poliinsaturados | g | 0,94 | 1,12 |
Ácidos graxos trans | g | 0,03 | 0,04 |
Cálcio | mg | 7,85 | 9,42 |
Ferro | mg | 0,65 | 0,78 |
Sódio | mg | 96,5 | 115 |
Magnésio | mg | 14,4 | 17,3 |
Fósforo | mg | 48,4 | 58,1 |
Potássio | mg | 208 | 250 |
Manganês | mg | 0,22 | 0,27 |
Zinco | mg | 1,30 | 1,56 |
Cobre | mg | 0,08 | 0,10 |
Selênio | mcg | 1,05 | 1,26 |
Vitamina A (RE) | mcg | 39,3 | 47,2 |
Vitamina A (RAE) | mcg | 19,8 | 23,8 |
Vitamina D | mcg | 0,01 | 0,01 |
Alfa-tocoferol (Vitamina E) | mg | 0,94 | 1,13 |
Tiamina | mg | 0,05 | 0,06 |
Riboflavina | mg | 0,05 | 0,06 |
Niacina | mg | 0,57 | 0,68 |
Vitamina B6 | mg | 0,03 | 0,03 |
Vitamina B12 | mcg | 0,48 | 0,57 |
Vitamina C | mg | 78,7 | 94,4 |
Equivalente de folato | mcg | 14,2 | 17,1 |
Sal de adição | g | 0,47 | 0,56 |
Açúcar de adição | g | 0,00 | 0,00 |
