Código: BRC0715A
Descrição: Arroz com mexilhão (marisco lambe-lambe), c/ arroz polido, s/ sal, (arroz polido, mexilhão, tomate, pimentão vermelho, salsa, c/ molho de tomate (tomate, c/ óleo, cebola e alho), c/ pimenta-do-reino, s/ sal) << Rice with mussel, with white rice, unsalted, (white rice, mussel, tomato, red bell pepper, parsley, with tomato sauce (tomato, with oil, onion and garlic), with black pepper, unsalted) >>
Valores de nutrientes e de peso são referentes a parte comestível do alimento.
Componente | Unidades | Valor por 100g | Colher servir cheia (55 g) | Colher servir rasa (40 g) |
---|---|---|---|---|
Energia | kJ | 437 | 240 | 174 |
Energia | kcal | 104 | 57 | 41 |
Umidade | g | 76,0 | 41,8 | 30,4 |
Carboidrato total | g | 14,0 | 7,69 | 5,59 |
Carboidrato disponível | g | 12,9 | 7,07 | 5,14 |
Proteína | g | 6,26 | 3,44 | 2,50 |
Lipídios | g | 2,78 | 1,53 | 1,11 |
Fibra alimentar | g | 1,12 | 0,62 | 0,45 |
Álcool | g | 0,00 | 0,00 | 0,00 |
Cinzas | g | 1,02 | 0,56 | 0,41 |
Colesterol | mg | 5,96 | 3,28 | 2,39 |
Ácidos graxos saturados | g | 0,48 | 0,26 | 0,19 |
Ácidos graxos monoinsaturados | g | 0,62 | 0,34 | 0,25 |
Ácidos graxos poliinsaturados | g | 1,42 | 0,78 | 0,57 |
Ácidos graxos trans | g | 0,01 | 0,00 | 0,00 |
Cálcio | mg | 15,2 | 8,34 | 6,07 |
Ferro | mg | 13,0 | 7,14 | 5,19 |
Sódio | mg | 113 | 62,2 | 45,2 |
Magnésio | mg | 19,2 | 10,6 | 7,68 |
Fósforo | mg | 63,5 | 34,9 | 25,4 |
Potássio | mg | 135 | 74,7 | 54,3 |
Manganês | mg | 681 | 374 | 272 |
Zinco | mg | 1,19 | 0,66 | 0,48 |
Cobre | mg | 0,96 | 0,53 | 0,38 |
Selênio | mcg | 0,75 | 0,41 | 0,30 |
Vitamina A (RE) | mcg | 24,8 | 13,6 | 9,91 |
Vitamina A (RAE) | mcg | 24,5 | 13,5 | 9,81 |
Vitamina D | mcg | 0,00 | 0,00 | 0,00 |
Alfa-tocoferol (Vitamina E) | mg | 0,44 | 0,24 | 0,18 |
Tiamina | mg | 0,07 | 0,04 | 0,03 |
Riboflavina | mg | 0,07 | 0,04 | 0,03 |
Niacina | mg | 0,52 | 0,29 | 0,21 |
Vitamina B6 | mg | 0,05 | 0,03 | 0,02 |
Vitamina B12 | mcg | 3,59 | 1,97 | 1,43 |
Vitamina C | mg | 13,1 | 7,20 | 5,24 |
Equivalente de folato | mcg | 19,1 | 10,5 | 7,64 |
Sal de adição | g | 0,00 | 0,00 | 0,00 |
Açúcar de adição | g | 0,00 | 0,00 | 0,00 |
