Código: BRC0472F
Descrição: Lagarto recheado com calabresa, s/ sal, (carne, boi, lagarto, cozida, c/ linguiça calabresa, c/ molho de tomate (tomate, c/ óleo, cebola e alho), s/ sal) << Eye of round stuffed with calabrese, unsalted, (meat, beef, eye of round, cooked, with calabrese sausage, with tomato sauce (tomato, with oil, onion and garlic), unsalted) >>
Valores de nutrientes e de peso são referentes a parte comestível do alimento.
Componente | Unidades | Valor por 100g | Pedaço/ Unidade/ Fatia (M) (110 g) |
---|---|---|---|
Energia | kJ | 793 | 872 |
Energia | kcal | 190 | 208 |
Umidade | g | 62,8 | 69,1 |
Carboidrato total | g | 1,44 | 1,58 |
Carboidrato disponível | g | 0,93 | 1,02 |
Proteína | g | 25,0 | 27,5 |
Lipídios | g | 9,43 | 10,4 |
Fibra alimentar | g | 0,51 | 0,56 |
Álcool | g | 0,00 | 0,00 |
Cinzas | g | 1,36 | 1,49 |
Colesterol | mg | 44,3 | 48,8 |
Ácidos graxos saturados | g | 3,58 | 3,94 |
Ácidos graxos monoinsaturados | g | 3,97 | 4,36 |
Ácidos graxos poliinsaturados | g | 0,98 | 1,07 |
Ácidos graxos trans | g | 0,15 | 0,17 |
Cálcio | mg | 5,49 | 6,04 |
Ferro | mg | 1,49 | 1,64 |
Sódio | mg | 198 | 217 |
Magnésio | mg | 13,5 | 14,8 |
Fósforo | mg | 135 | 148 |
Potássio | mg | 258 | 284 |
Manganês | mg | 0,02 | 0,02 |
Zinco | mg | 5,13 | 5,64 |
Cobre | mg | 0,06 | 0,06 |
Selênio | mcg | 0,07 | 0,08 |
Vitamina A (RE) | mcg | 29,4 | 32,3 |
Vitamina A (RAE) | mcg | 15,7 | 17,3 |
Vitamina D | mcg | 0,08 | 0,09 |
Alfa-tocoferol (Vitamina E) | mg | 0,72 | 0,80 |
Tiamina | mg | 0,05 | 0,06 |
Riboflavina | mg | 0,02 | 0,03 |
Niacina | mg | 2,10 | 2,31 |
Vitamina B6 | mg | 0,03 | 0,03 |
Vitamina B12 | mcg | 2,15 | 2,36 |
Vitamina C | mg | 4,07 | 4,48 |
Equivalente de folato | mcg | 8,01 | 8,81 |
Sal de adição | g | 0,00 | 0,00 |
Açúcar de adição | g | 0,00 | 0,00 |
