Código: BRC0395E
Descrição: Peixe, água salgada, atum, ensopado (c/ cebola, tomate e pimentão), c/ óleo, s/ sal, Thunnus thynnus << Fish, saltwater, tuna, fresh, stewed (with onion, tomato and bell pepper), with oil, unsalted >>
Valores de nutrientes e de peso são referentes a parte comestível do alimento.
Componente | Unidades | Valor por 100g | Colher servir cheia (60 g) | Colher servir rasa (45 g) | Pedaço/ Unidade/ Fatia (M) (100 g) |
---|---|---|---|---|---|
Energia | kJ | 694 | 416 | 312 | 694 |
Energia | kcal | 165 | 99 | 74 | 165 |
Umidade | g | 64,4 | 38,6 | 29,0 | 64,4 |
Carboidrato total | g | 0,52 | 0,31 | 0,23 | 0,52 |
Carboidrato disponível | g | 0,02 | 0,01 | 0,01 | 0,02 |
Proteína | g | 27,6 | 16,5 | 12,4 | 27,6 |
Lipídios | g | 5,98 | 3,59 | 2,69 | 5,98 |
Fibra alimentar | g | 0,51 | 0,30 | 0,23 | 0,51 |
Álcool | g | 0,00 | 0,00 | 0,00 | 0,00 |
Cinzas | g | 1,52 | 0,91 | 0,69 | 1,52 |
Colesterol | mg | 50,7 | 30,4 | 22,8 | 50,7 |
Ácidos graxos saturados | g | 1,30 | 0,78 | 0,59 | 1,30 |
Ácidos graxos monoinsaturados | g | 1,38 | 0,83 | 0,62 | 1,38 |
Ácidos graxos poliinsaturados | g | 3,02 | 1,81 | 1,36 | 3,02 |
Ácidos graxos trans | g | 0,03 | 0,02 | 0,01 | 0,03 |
Cálcio | mg | 10,2 | 6,13 | 4,60 | 10,2 |
Ferro | mg | 1,44 | 0,87 | 0,65 | 1,44 |
Sódio | mg | 32,8 | 19,7 | 14,8 | 32,8 |
Magnésio | mg | 37,3 | 22,4 | 16,8 | 37,3 |
Fósforo | mg | 276 | 165 | 124 | 276 |
Potássio | mg | 383 | 230 | 172 | 383 |
Manganês | mg | 0,02 | 0,01 | 0,01 | 0,02 |
Zinco | mg | 0,47 | 0,28 | 0,21 | 0,47 |
Cobre | mg | 0,13 | 0,08 | 0,06 | 0,13 |
Selênio | mcg | 32,7 | 19,6 | 14,7 | 32,7 |
Vitamina A (RE) | mcg | 39,6 | 23,8 | 17,8 | 39,6 |
Vitamina A (RAE) | mcg | 29,5 | 17,7 | 13,3 | 29,5 |
Vitamina D | mcg | 0,97 | 0,58 | 0,43 | 0,97 |
Alfa-tocoferol (Vitamina E) | mg | 0,79 | 0,48 | 0,36 | 0,79 |
Tiamina | mg | 0,02 | 0,01 | 0,01 | 0,02 |
Riboflavina | mg | 0,05 | 0,03 | 0,02 | 0,05 |
Niacina | mg | 5,98 | 3,59 | 2,69 | 5,98 |
Vitamina B6 | mg | 0,02 | 0,01 | 0,01 | 0,02 |
Vitamina B12 | mcg | 7,60 | 4,56 | 3,42 | 7,60 |
Vitamina C | mg | 9,35 | 5,61 | 4,21 | 9,35 |
Equivalente de folato | mcg | 13,6 | 8,18 | 6,14 | 13,6 |
Sal de adição | g | 0,00 | 0,00 | 0,00 | 0,00 |
Açúcar de adição | g | 0,00 | 0,00 | 0,00 | 0,00 |
