Código: BRC0134B
Descrição: Salpicão, de frango, s/ sal, (peito de frango, aipo (salsão), pimentão verde, pimentão vermelho, cebola, maçã, uva passa, c/ maionese, s/ sal) << Brazilian chicken salad, unsalted, (breast chicken, celery), red e green bell pepper, onion, apple, raisin, with mayonnaise, unsalted) >>
Valores de nutrientes e de peso são referentes a parte comestível do alimento.
Componente | Unidades | Valor por 100g | Colher servir cheia (40 g) | Colher servir rasa (25 g) | Colher sopa cheia (25 g) | Colher sopa rasa (20 g) | Escumadeira cheia (50 g) | Escumadeira rasa (30 g) |
---|---|---|---|---|---|---|---|---|
Energia | kJ | 601 | 240 | 150 | 150 | 120 | 300 | 180 |
Energia | kcal | 144 | 57 | 35 | 35 | 28 | 71 | 43 |
Umidade | g | 72,5 | 29,0 | 18,1 | 18,1 | 14,5 | 36,3 | 21,8 |
Carboidrato total | g | 4,57 | 1,83 | 1,14 | 1,14 | 0,91 | 2,29 | 1,37 |
Carboidrato disponível | g | 4,16 | 1,66 | 1,04 | 1,04 | 0,83 | 2,08 | 1,25 |
Proteína | g | 13,9 | 5,57 | 3,48 | 3,48 | 2,79 | 6,96 | 4,18 |
Lipídios | g | 7,84 | 3,14 | 1,96 | 1,96 | 1,57 | 3,92 | 2,35 |
Fibra alimentar | g | 0,41 | 0,16 | 0,10 | 0,10 | 0,08 | 0,21 | 0,12 |
Álcool | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Cinzas | g | 1,14 | 0,46 | 0,28 | 0,28 | 0,23 | 0,57 | 0,34 |
Colesterol | mg | 52,5 | 21,0 | 13,1 | 13,1 | 10,5 | 26,3 | 15,8 |
Ácidos graxos saturados | g | 1,34 | 0,54 | 0,33 | 0,33 | 0,27 | 0,67 | 0,40 |
Ácidos graxos monoinsaturados | g | 2,08 | 0,83 | 0,52 | 0,52 | 0,42 | 1,04 | 0,62 |
Ácidos graxos poliinsaturados | g | 4,00 | 1,60 | 1,00 | 1,00 | 0,80 | 2,00 | 1,20 |
Ácidos graxos trans | g | 0,02 | 0,01 | 0,00 | 0,00 | 0,00 | 0,01 | 0,00 |
Cálcio | mg | 9,41 | 3,76 | 2,35 | 2,35 | 1,88 | 4,70 | 2,82 |
Ferro | mg | 0,32 | 0,13 | 0,08 | 0,08 | 0,06 | 0,16 | 0,10 |
Sódio | mg | 248 | 99,3 | 62,1 | 62,1 | 49,7 | 124 | 74,5 |
Magnésio | mg | 13,3 | 5,30 | 3,31 | 3,31 | 2,65 | 6,63 | 3,98 |
Fósforo | mg | 102 | 41,0 | 25,6 | 25,6 | 20,5 | 51,3 | 30,8 |
Potássio | mg | 148 | 59,6 | 37,2 | 37,2 | 29,8 | 74,5 | 44,7 |
Manganês | mg | 0,03 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 |
Zinco | mg | 0,39 | 0,16 | 0,10 | 0,10 | 0,08 | 0,20 | 0,12 |
Cobre | mg | 0,08 | 0,03 | 0,02 | 0,02 | 0,02 | 0,04 | 0,02 |
Selênio | mcg | 5,55 | 2,22 | 1,39 | 1,39 | 1,11 | 2,78 | 1,67 |
Vitamina A (RE) | mcg | 72,1 | 28,8 | 18,0 | 18,0 | 14,4 | 36,0 | 21,6 |
Vitamina A (RAE) | mcg | 36,0 | 14,4 | 9,00 | 9,00 | 7,20 | 18,0 | 10,8 |
Vitamina D | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Alfa-tocoferol (Vitamina E) | mg | 0,63 | 0,25 | 0,16 | 0,16 | 0,13 | 0,32 | 0,19 |
Tiamina | mg | 0,05 | 0,02 | 0,01 | 0,01 | 0,01 | 0,03 | 0,02 |
Riboflavina | mg | tr | tr | tr | tr | tr | tr | tr |
Niacina | mg | 1,48 | 0,59 | 0,37 | 0,37 | 0,30 | 0,74 | 0,44 |
Vitamina B6 | mg | tr | tr | tr | tr | tr | tr | tr |
Vitamina B12 | mcg | NA | NA | NA | NA | NA | tr | NA |
Vitamina C | mg | 9,26 | 3,70 | 2,31 | 2,31 | 1,85 | 4,63 | 2,78 |
Equivalente de folato | mcg | 11,5 | 4,60 | 2,88 | 2,88 | 2,30 | 5,75 | 3,45 |
Sal de adição | g | NA | NA | NA | NA | NA | tr | NA |
Açúcar de adição | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
