Código: BRC0024U
Descrição: Semente de abóbora, inteira, torrada, s/ óleo, s/ sal, << Seed, pumpkin, whole, roasted, without oil, unsalted >>
Valores de nutrientes e de peso são referentes a parte comestível do alimento.
Componente | Unidades | Valor por 100g | Colher sobremesa rasa (10 g) | Colher sopa rasa (15 g) |
---|---|---|---|---|
Energia | kJ | 1781 | 178 | 267 |
Energia | kcal | 427 | 42 | 64 |
Umidade | g | 4,50 | 0,45 | 0,68 |
Carboidrato total | g | 53,8 | 5,38 | 8,06 |
Carboidrato disponível | g | 35,4 | 3,54 | 5,30 |
Proteína | g | 18,6 | 1,86 | 2,78 |
Lipídios | g | 19,4 | 1,94 | 2,91 |
Fibra alimentar | g | 18,4 | 1,84 | 2,76 |
Álcool | g | 0,00 | 0,00 | 0,00 |
Cinzas | g | 3,80 | 0,38 | 0,57 |
Colesterol | mg | 0,00 | 0,00 | 0,00 |
Ácidos graxos saturados | g | 3,67 | 0,37 | 0,55 |
Ácidos graxos monoinsaturados | g | 6,03 | 0,60 | 0,90 |
Ácidos graxos poliinsaturados | g | 8,84 | 0,88 | 1,33 |
Ácidos graxos trans | g | NA | NA | NA |
Cálcio | mg | 55,0 | 5,50 | 8,25 |
Ferro | mg | 3,31 | 0,33 | 0,50 |
Sódio | mg | 18,0 | 1,80 | 2,70 |
Magnésio | mg | 262 | 26,2 | 39,3 |
Fósforo | mg | 92,0 | 9,20 | 13,8 |
Potássio | mg | 919 | 91,9 | 137 |
Manganês | mg | 0,50 | 0,05 | 0,07 |
Zinco | mg | 10,3 | 1,03 | 1,55 |
Cobre | mg | 0,69 | 0,07 | 0,10 |
Selênio | mcg | NA | NA | NA |
Vitamina A (RE) | mcg | 3,00 | 0,30 | 0,45 |
Vitamina A (RAE) | mcg | 3,00 | 0,30 | 0,45 |
Vitamina D | mcg | 0,00 | 0,00 | 0,00 |
Alfa-tocoferol (Vitamina E) | mg | NA | NA | NA |
Tiamina | mg | 0,03 | 0,00 | 0,01 |
Riboflavina | mg | 0,05 | 0,01 | 0,01 |
Niacina | mg | 0,29 | 0,03 | 0,04 |
Vitamina B6 | mg | 0,04 | 0,00 | 0,01 |
Vitamina B12 | mcg | 0,00 | 0,00 | 0,00 |
Vitamina C | mg | 0,30 | 0,03 | 0,05 |
Equivalente de folato | mcg | 9,00 | 0,90 | 1,35 |
Sal de adição | g | 0,00 | 0,00 | 0,00 |
Açúcar de adição | g | 0,00 | 0,00 | 0,00 |
